
Amati.linea Streaming Player – get inspiration from invisible, lossless music
Amati.line = High grade components, High-end engineering attitude, High efficiency
Invisible concept
- Music device embedded to wall boxes, no wires
- DIN rail mountable
- Tiny design 52x90x51 mm
Music sources supported in-box
- UpnP server
- DLNA server
- AirPlay sender
- FTP, NFS, HTTP servers
- Internet radio
- Internet music services
- Playback from USB storage
BMS ready solution
- KNXnet/IP on-board
- Modbus RTU/TCP on-board
- Bacnet/IP
High quality sound
- Up to 24 bit 192 kHz
- losless FLAC support
Other features
- 2 x 40W / 4Ohms built-in amps (2-speakers)
- 1 x analog output for subwoofer
- 2 x USB on board for WiFi, Music storage
- Easy operation using iPhone / iPod / iPad app, Android compatible app
- WEB-based visualization and management
- Input/output ports for control of external devices (amps, lighting etc.)
Technical specification
| Feature / Product | Streaming player HD with digital amplifier | Streaming player without amplifier |
|---|---|---|
| Connectivity | 1 x 100BaseTX ethernet 2 x USB, 1 x RS485 1 x 2-loudspeaker output, screw 1 x analog subwoofer output, RCA | 1 x 100BaseTX ethernet 2 x USB, 1 x RS485 1 x line-out, RCA 1 x analog subwoofer output, RCA |
| Audio amplifier | - Total harmonic distortion + noise (f = 1 kHz, PO = 10 W) : 0.05 % - SNR (Maximum output at THD+N < 1%, f = 1 kHz, A-weighted): > 100 dB - Music power THD+N<1%: 40 W/channel | - |
| ADC/DAC | - PowerDAC based on Equibit technology - Nichikon MUSE premium grade acoustic series capacitors | - Wolfson Hi-End multi bit delta-sigma DAC 24bit 192kHz with advanced digital filtering - Nichikon MUSE premium grade acoustic series capacitors - Ultra fast Op amps - Ultra-low noise linear regulators - Polystyrol and polypropylen capacitors in the signal path - DAC Signal to Noise Ratio: 100dB - DAC Dynamic Range: 95dB - DAC Total Harmonic Distortion (1kHz, -3dBfs): -92 dB - ADC Signal to Noise Ratio: 90dB - ADC Dynamic Range: 90dB - ADC Total Harmonic Distortion (1kHz, -3dBfs): -84 dB |
| Sampling frequencies / resolutions | 32, 44, 48, 88, 96, 192 kHz / 16, 20, 24 bit. All sampling frequencies upsamled to 352.8 kHz or 384 kHz | 32, 44, 48, 88, 96, 192 kHz / 16, 20, 24 bit |
| Supported audio formats | MP3, WAV, AAC, WMA, FLAC, lossless FLAC 96/24, 24/192 | MP3, WAV, AAC, WMA, FLAC, lossless FLAC 96/24 |
| Protocols supported | DLNA, UPnP, AirPlay, FTP, NFS, HTTP, KNXnet/IP, Modbus TCP/RTU, Bacnet/IP | DLNA, UPnP, AirPlay, FTP, NFS, HTTP, KNXnet/IP, Modbus TCP/RTU, Bacnet/IP |
| Clock Oscillator | Low jitter (0.5 psec typ.) | Low jitter (0.5 psec typ.) |
| Power supply supported | 18-26 VDC | 7-36 VDC |
| Power supply in the kit | 24 VDC 2.7 A | 24 VDC 0.8 A |
| Power consumption | 1.2W idle mode | 1.2W idle mode |
| Weight | 0.2 kg | 0.2 kg |
| Dimensions/Enclosure | 52 x 90 x 51 mm (W x H x D), DIN-rail plastic case | 52 x 90 x 51 mm (W x H x D), DIN-rail plastic case |
| Operating temperature | -30ºC to 85ºC | -30ºC to 85ºC |
Application example

Used functionality
Play/stream music content on Streaming player from the following:
- NAS/FTP
- HTTP server, Internet radio
- iPhone, iPad
- USB Flash (on specific Streaming Player)
Control of the Streaming player from:
- iPhone, iPad app: source selection, playlists, music control etc.
- Laptop: remotely connecting to one of Streaming Players visualization server, specific source selection for specific Streaming Player, meshing support (control all Players from one visualization), integration with building automation protocols etc.
- KNX/EIB building automation system sensors or automatically on events: Next/Previous, Pause, Mute etc.
You can download our information materials as PDF files here.
Streaming High Definition Audio Player




